FY26 State Funding
State Grant/Allocation | Dates Active | Amount Awarded |
|---|---|---|
Adequacy Aid | 7/1/25-6/30/26 | $1,396,111.47 |
State Wide Education Property Tax | 7/1/25-6/30/26 | $ 975,181.00 |
Educational Freedom Account Phase-out Grant | 7/1/25-6/30/26 | $ 1,012.71 |
Special Education Differentiated Aid | 7/1/25-6/30/26 | $18,255.84 |
Special Education Aid | 7/1/25-6/30/26 | $137,047.00(est) |
Child Nutrition | 7/1/25-6/30/26 | $91.20 |
PFAS RLF | 9/3/24-12/31/27 | $192,500.00 |
FY 26 Robotics | 9/12/25-5/30/26 | $4,200 |
Discovery Education Grant | 10/10/25-6/30/26 | $3,000 |
Federal Grant/Allocation | Dates Active | Amount Awarded |
FY24 Title IV | 2/2/24-9/30/25 | $10,000.00 |
FY 24 Title II | 2/2/24-9/30/25 | $ 15,569.79 |
FY 24 IDEA | 9/7/23-9/30/25 | $ 146,783.82 |
FY 24 IDEA Preschool | 9/7/23-9/30/25 | $ 2,195.00 |
FY 24 REAP | 7/1/23-1/30/26 | $ 24,319.00 |
FY 25 Title II | 7/24/24-9/30/26 | $ 17,551.28 |
FY 25 Title I | 7/25/24-9/30/25 | $ 36,928.32 |
FY 25 IDEA | 8/13/24-9/30/26 | $ 149,647.11 |
FY 25 IDEA Preschool | 8/13/24-9/30/26 | $ 4,278.45 |
FY 25 REAP | 7/1/24-2/1/27 | $ 27,360.00 |
FY 25 Title IV | 7/1/24-9/30/26 | $ 10,000.00 |
FY 26 REAP | 7/1/25-1/31/28 | $32,749.00 |
FY 26 Title I | 10/10/25-9/30/26 | $50,797.35 |
FY 26 Title II | 10/3/25-9/30/27 | $20,268.27 |
FY 26 Title IV | 10/22/25-9/30/27 | $10,000.00 |
FY 26 IDEA | 9/8/25-9/30/27 | $148,881.99 |
FY 26 IDEA Preschool | 9/8/25-9/30/27 | $4,272.32 |
FY 26 Promising Futures | 9/15/25-5/31/26 | $15,000.00 |
Federal Child Nutrition | 7/1/25-6/30/26 | $5,225.46 |
For more information on the use of and applications for grants in SAU 83, please call the SAU office at 895-6903.
NHDOE from USDOE Block Grants - Grant Information
Title IA: Grant Manager - Delaney Rosenberg, Principal
Title IIA: Grant Manager - Delaney Rosenberg, Principal
Title IV: Grant Manager - Delaney Rosenberg, Principal
IDEA: Grant Manager - Robert Qua, Special Services Director - Grant Information
ARP ESSER - Approved LEA Use Plan
REAP: Grant Manager - Nathan Castle, Business Administrator
