Grant Information
FY25
State Grant/Allocation | Dates Active | Amount Awarded |
---|---|---|
Adequacy Aid | 7/1/24-6/30/25 | $1,554,782.29 |
State Wide Education Property Tax | 7/1/24-6/30/25 | $ 986,775.00 |
Educational Freedom Account Phase-out Grant | 7/1/24-6/30/25 | $ 2,025.42 |
Special Education Differentiated Aod | 7/1/24-6/30/25 | $ 15,529.50 |
Special Education Aid | 7/1/24-6/30/25 | $ 115,192.31 |
Child Nutrition | 7/1/24-6/30/25 | $2,689.00 |
ESSER 3 | 3/24/21-9/30/24 | $ 324,358.05 |
FY23 TItle IV | 5/15/23-9/30/24 | $11,819.47 |
FY23 Title II | 5/23/23-9/30/24 | $20,137.91 |
FY23 IDEA | 8/30/22-9/30/24 | $141,451.23 |
FY23 IDEA Preschool | 8/30/22-9/30/24 | $4,182.19 |
FY23 REAP | 7/1/22-1/30/25 | $14,095.00 |
FY24 Title IV | 2/2/24-9/30/25 | $10,000.00 |
FY 24 Title II | 2/2/24-9/30/25 | $ 15,569.79 |
FY 24 Title I | 8/8/23-9/30/24 | $ 43,470.65 |
FY 24 IDEA | 9/7/23-9/30/25 | $ 146,783.82 |
FY 24 IDEA Preschool | 9/7/23-9/30/25 | $ 2,195.00 |
FY 24 REAP | 7/1/23-1/30/26 | $ 24,319.00 |
FY 25 Title II | 7/24/24-9/30/26 | $ 17,551.28 |
FY 25 Title I | 7/25/24-9/30/25 | $ 36,928.32 |
FY 25 IDEA | 8/13/24-9/30/26 | $ 149,647.11 |
FY 25 IDEA Preschool | 8/13/24-9/30/26 | $ 4,278.45 |
FY 25 REAP | 7/1/24-2/1/27 | $ 27,360.00 |
FY 24 SCA | 1/19/24-9/30/24 | $ 12,135.71 |
FY 25 Title IV | 7/1/24-9/30/26 | $ 10,000.00 |
FY 25 Robotics | 10/3/24-6/30/25 | $ 11,359.00 |
PFAS RLF | 9/3/24-12/31/27 | $192,500.00 |
Wellness Fund Grant | 11/12/24-5/31/25 | $ 12,750.00 |
For more information on the use of and applications for grants in SAU 83, please call the SAU office at 895-6903.
NHDOE from USDOE Block Grants
Title IA: Grant Manager - Delaney Rosenberg, Principal
Title IIA: Grant Manager - Delaney Rosenberg, Principal
IDEA: Grant Manager - Robert Qua, Special Services Director
ARP ESSER Approved LEA Use Plan